Chinese Church Directory › Americas
Canada
700 Chinese churches in Canada, by city: address, phone, website and service times.
Chinese Church Directory › Americas
700 Chinese churches in Canada, by city: address, phone, website and service times.
Loading map…
ListedNew · unconfirmedMap says closed
| City | Region | Churches | Population |
|---|---|---|---|
| Toronto | Ontario | 228 | 2.8M |
| Montreal | Quebec | 29 | 1.8M |
| Calgary | Alberta | 56 | 1.3M |
| Ottawa | Ontario | 13 | 1.0M |
| Edmonton | Alberta | 41 | 1.0M |
| Winnipeg | Manitoba | 11 | 750k |
| Vancouver | British Columbia | 203 | 662k |
| Hamilton | Ontario | 5 | 569k |
| Surrey | British Columbia | 28 | 568k |
| Québec | Quebec | 1 | 532k |
| Halifax | Nova Scotia | 2 | 472k |
| London | Ontario | 3 | 422k |
| Victoria | British Columbia | 4 | 290k |
| Saskatoon | Saskatchewan | 9 | 266k |
| Windsor | Ontario | 4 | 230k |
| Regina | Saskatchewan | 5 | 226k |
| Greater Sudbury | Ontario | 2 | 166k |
| Kelowna | British Columbia | 2 | 145k |
| Guelph | Ontario | 2 | 144k |
| Abbotsford British Columbia | British Columbia | 3 | 141k |
| St. Catharines | Ontario | 2 | 137k |
| Kingston | Ontario | 1 | 132k |
| Cambridge | Ontario | 1 | 130k |
| St. John's | Newfoundland and Labrador | 2 | 111k |
| Waterloo | Ontario | 3 | 105k |
| Brantford | Ontario | 1 | 105k |
| Kamloops | British Columbia | 2 | 104k |
| Lethbridge | Alberta | 1 | 103k |
| Chilliwack | British Columbia | 3 | 101k |
| Red Deer | Alberta | 4 | 101k |
| Niagara Falls | Ontario | 2 | 100k |
| Nanaimo | British Columbia | 2 | 91k |
| Moncton | New Brunswick | 1 | 86k |
| Peterborough | Ontario | 1 | 86k |
| Prince George | British Columbia | 2 | 79k |
| Fort McMurray | Alberta | 1 | 67k |
| Medicine Hat | Alberta | 1 | 63k |
| Fredericton | New Brunswick | 1 | 63k |
| Brandon | Manitoba | 1 | 49k |
| Moose Jaw | Saskatchewan | 1 | 34k |
| Fort Erie | Ontario | 1 | 31k |
| Owen Sound | Ontario | 1 | 21k |
| Cranbrook | British Columbia | 1 | 20k |
| Thorold | Ontario | 1 | 19k |
| Oak Bay | British Columbia | 2 | 18k |
| Swift Current | Saskatchewan | 2 | 17k |
| Prince Rupert | British Columbia | 1 | 15k |
| Rawdon | Quebec | 1 | 5188 |
| Didsbury | Alberta | 2 | 4134 |
| Clearwater | British Columbia | 1 | 2388 |
| Plattsville | Ontario | 1 | 1366 |
| Stoney Point | Ontario | 1 | 1087 |
| Other / unplaced | 1 |
Cities are ordered by population (GeoNames).