Chinese Church Directory › Oceania
New Zealand
118 Chinese churches in New Zealand, by city: address, phone, website and service times.
Chinese Church Directory › Oceania
118 Chinese churches in New Zealand, by city: address, phone, website and service times.
Loading map…
ListedNew · unconfirmedMap says closed
| City | Region | Churches | Population |
|---|---|---|---|
| Auckland | Auckland | 86 | 1.5M |
| Christchurch | Canterbury | 9 | 419k |
| Wellington | Wellington Region | 6 | 382k |
| Hamilton | Waikato Region | 2 | 192k |
| Tauranga | Bay of Plenty Region | 1 | 161k |
| Dunedin | Otago | 5 | 133k |
| Palmerston North | Manawatu-Wanganui | 2 | 91k |
| New Plymouth | Taranaki Region | 1 | 90k |
| Napier City | Hawke's Bay Region | 2 | 66k |
| Rotorua | Bay of Plenty Region | 1 | 66k |
| Nelson | Nelson Region | 1 | 54k |
| Richmond | Tasman District | 1 | 20k |
| Otaki | Wellington Region | 1 | 6086 |
Cities are ordered by population (GeoNames).